000 | 01824nam a22003131i 4500 | ||
---|---|---|---|
001 | UHEM-42101 | ||
003 | UHEM | ||
005 | 20240617221046.0 | ||
008 | 240616s ||||grm||| 00| | d | ||
040 |
_aUHEM _bspa _cUHEM _dUHEM _erda |
||
090 | _aUDH-AYH-ET-12 B4562 | ||
100 | 1 | _aBermeo, Sonia | |
245 | 1 | 0 | _aHow to select warmers to consistently engage students and star the lesson on time. \ Sonia Bermeo |
264 | 3 | 1 |
_aQuito: _bUniversidad de Los Hemisferios, 2018 |
300 | _a16 P. | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _ano mediado _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
502 | _aTrabajo (Titulación especial) previo a la obtención del Título de Licenciado en Inglés | ||
506 | 0 | _aAcceso restringido. | |
520 | 3 | _aThis is a paper that was done for the purpose of helping teachers find appropriate warmers to initiate class. The experiment was done in the course of a school year, with eighth grade students. I started by using warmers that I had used before as a preschool and primary teacher the problem was that although they had worked well for smaller children ages 5-8 they were not engaging enough for my twelve and thirteen year old students . During the research, my aim was to select warmers that would consistently get my students engaged in lesson as close to the original start time as possible. Through the course of my research , Pintrich set a reference that I used as guidelines to find warmers that were best suited for my needs, how these were applied and the outcome of warmers are explained in this paper. | |
530 | _aDisponible también en edición digital | ||
530 | _ahttp://dspace.uhemisferios.edu.ec:8080/xmlui | ||
650 | 1 | 4 | _aWARMERS |
650 | 1 | 4 | _aHIGH SCHOOL |
650 | 1 | 4 | _aENGAGING |
650 | 1 | 4 | _aINITIATING CLASS |
942 |
_2ddc _cTE |
||
999 |
_c11625 _d11625 |