000 | 01191nam a22003131i 4500 | ||
---|---|---|---|
001 | UHEM-42106 | ||
003 | UHEM | ||
005 | 20240617221046.0 | ||
008 | 240616s ||||gr|||| 00| | d | ||
020 | _a1563271702 | ||
040 |
_aUHEM _bspa _cUHEM _dUHEM _erda |
||
082 | 0 | 4 | _a003.3 R5411 |
100 | 1 | _aRoberts, Nancy | |
245 | 1 | 0 | _aIntroduction to computer simulation \ A System Dynamics Modeling Approach \ Nancy Roberts \ David Andersen \ Ralph Deal \ Michael Garet \ William Shaffer |
250 | _a1 | ||
264 | 3 | 1 |
_aPortland : _bProductivity Press 1996 |
300 | _a562 P. | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _ano mediado _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | 0 | _a1. Basic concepts of system simulation 2. Structure of feedback systems 3. Graphic and analyzing the bahavior if feedback systems 4. Analyzing less-structured problems 5. Introduction to simulation 6. Formulating and analyzing simulation models 7. Developing more complex models | |
546 | _aInglés | ||
650 | 1 | 4 | _aCOMPUTER SIMULATION |
700 | 1 | _aAndersen, David | |
700 | 1 | _aDeal, Ralph | |
700 | 1 | _aGaret, Michael | |
700 | 1 | _aShaffer, William | |
942 |
_2ddc _cBK |
||
999 |
_c11629 _d11629 |