000 | 01929nam a22003131i 4500 | ||
---|---|---|---|
001 | UHEM-81402 | ||
003 | UHEM | ||
005 | 20240617221401.0 | ||
008 | 240616s ||||gr|||| 00| | d | ||
020 | _a9788492508051 | ||
040 |
_aUHEM _bspa _cUHEM _dUHEM _erda |
||
082 | 0 | 4 | _a781.65 D339 |
100 | 1 | _adel Arco, Miguel | |
245 | 1 | 0 | _aSaxofón I \ La magia de un nuevo instrumento \ Miguel del Arco |
250 | _a1 | ||
264 | 3 | 1 |
_aMadrid : _bThe Marketing Room 2008 |
300 | _a47 p. | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _ano mediado _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
490 | 0 | _aGrandes Momentos del Jazz | |
505 | 0 | _aCD 11. Charlie Parker–Swedish Schnapps 2. Charlie Parker–An Oscar For Treadwell 3. Charlie Parker–Everything Happens To Me 4. Charlie Parker–Victory Ball 5. Charlie Parker–Blues For Alice 6. Charlie Parker–Star Eyes 7. Charlie Parker–Funky Blues 8. Charlie Parker–Au Privave 9. Charlie Parker–K.C. Blues 10. Charlie Parker–Lover Man 11. Charlie Parker–Almost Like Being In Love 12. Charlie Parker–She Rote 13. Charlie Parker–Chi Chi 14. Charlie Parker–Love For Sale CD 2 1. Johnny Hodges–I Got It Bad And That Ain´t Good 2. Benny Carter–Frenesí 3. Coleman Hawkins–Indian Summer 4. Gene Ammons–Baby, Won´t You Please Say Yes 5. Don Byas–Talk Of The Town 6. Stan Getz–Star Fell On Alabama 7. Dexter Gordon–Blow Mr. Dexter 8. Lee Konitz–Yesterdays 9. James Moody–Moody´s Mode 10. Gerry Mulligan–So What 11. Sonny Rollins–Silk ´N´ Satin 12. Zoot Sims–Swingin´ The Blues 13. Sonny Stitt–Mean To Me 14. Charlie Ventura–Blue Champagne 15. Ben Webster–Cotton Tail 16. Lester Young–Lester´s Be-Bop Boogie 17. Coleman Hawkins–I Can´t Get Started | |
546 | _aEspañol | ||
600 | 1 | 4 | _aCaporal, Olga |
650 | 1 | 4 | _aJAZZ |
650 | 1 | 4 | _aSAXOFÓN |
650 | 1 | 4 | _aHISTORIA DE LA MÚSICA |
942 |
_2ddc _cBK |
||
999 |
_c18522 _d18522 |