000 | 01670nam a22003011i 4500 | ||
---|---|---|---|
001 | UHEM-82816 | ||
003 | UHEM | ||
005 | 20240617221407.0 | ||
008 | 240616s ||||gr|||| 00| | d | ||
020 | _a1573312485 | ||
040 |
_aUHEM _bspa _cUHEM _dUHEM _erda |
||
082 | 0 | 4 | _a576. 801 C4551 |
100 | 1 | _aL.R. Chandler, Jerry | |
245 | 1 | 0 | _aClosure Emergent Organizations And Their Dynamics \ Jerry L.R. Chandler |
250 | _a1 | ||
264 | 3 | 1 |
_aNew York : _bThe New York Academy of Sciences 2000 |
300 | _a351 p. | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _ano mediado _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
504 | _aP. 348 | ||
505 | 0 | _a1. Part I: Closure, Mind, and Brain2. Part II: Closure and Hierarchy3. Part III: Clourse, Emergence, and Evolution of life4. Part IV: Closure, Semiosis, Autopoiesis, and Autocatalysis5. Part V: Closure, Information, and Thermodynamics6. Part VI: Epistomologies and Ontologies of Closure | |
520 | 3 | _aDinámicas de las organizaciones emergentes. | |
546 | _aInglés | ||
600 | 1 | 4 | _aDe Lorenaza Alvarez, Juan M. Boxer, Philip J. Moreno, Alvaro Eraley, Joseph E. Weber, Bruce H. Vaneechoutte, Mario Minch, EricBrauckmann, Sabine Brooks, Daniel R. Ulanowicz, Robert E. Kull, Kalevi Cariani, Peter Chandler, J.L.R. Cohen, Bernard Collier, J. Conrad, Michael Van de Vijer, Gertrudis Salthe, S.N Gabora, Liane M. Johnson, Norman L. Joslyn, Cliff Stewart, John McMullin, Barry Hoffmeyer, Jesper Emmeche, Claus Etxeberría, Arantza Mateus Rocha, Luis von Sternberg, Richard Farre, L. Scott, Bernard Swenson, Rod Sheets-Johnstone, Maxine Matsuno, Kouchiro |
650 | 1 | 4 | _aEMPRESAS |
942 |
_2ddc _cBK |
||
999 |
_c18715 _d18715 |