000 | 01202nam a22002891i 4500 | ||
---|---|---|---|
001 | UHEM-2449 | ||
003 | UHEM | ||
005 | 20240617220559.0 | ||
008 | 240616s ||||gr|||| 00| | d | ||
020 | _a[sin ISBN] | ||
040 |
_aUHEM _bspa _cUHEM _dUHEM _erda |
||
082 | 0 | 4 | _a338.9 G899 |
100 | 1 | _aGrootaert, Christiaan | |
245 | 1 | 0 | _aUnderstanding and measuring social capital: A multidisciplinary tool for practitioners\Christiaan Grootaert\Thierry van Bastelaer |
264 | 3 | 1 |
_aWashington,D.C.: _bThe World Bank, 2002 |
300 | _a304 p. | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _ano mediado _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | 0 | _aI:Social Capital: From definition to measurementII: The social capital assessment tool: Design and implementationIII: Quantitative analysis of social capital dataIV: Qualitive analysis of social capital: The case of agricultural extension in MaliV:Qualitative analysis of social capital: The case of community development in coal mining areas in Orissa, India | |
546 | _aInglés | ||
650 | 1 | 4 | _aECONOMÍA |
650 | 1 | 4 | _aCAPITAL SOCIAL |
650 | 1 | 4 | _aECONOMÍA-INDIA |
700 | 1 | _aTierry van Bastelaer | |
942 |
_2ddc _cBK |
||
999 |
_c2088 _d2088 |