000 | 01104nam a22002891i 4500 | ||
---|---|---|---|
001 | UHEM-19486 | ||
003 | UHEM | ||
005 | 20250124155512.0 | ||
008 | 240616s ||||gr|||| 00| | d | ||
020 | _a0070063214 | ||
040 |
_aUHEM _bspa _cUHEM _dUHEM _erda |
||
041 | _aeng | ||
082 | 0 | 4 | _a512.9 |
100 | 1 | _aBarnett, Raymond | |
245 | 1 | 0 |
_aCollege Algebra / _cRaymond Barnett / Michael Ziegler / Karl Byleen |
250 | _a6 | ||
264 | 3 | 1 |
_aUSA: _bMcGraw-Hill Companies, _c1999 |
300 | _a657 páginas | ||
505 | 0 | _aI: Basic algebraic operations. II: Equations and inequalities. III: Graphs and functions. IV: Polynomial and rational functions. V: Exponential and logarithmic functions. VI: Systems of equations and inequalities. VII: Matrices and determinants. VIII: Sequences and series. IX: Additional topics in analytic geometry. | |
650 | 1 | 4 | _aMATEMÁTICAS |
650 | 1 | 4 | _aÁLGEBRA |
700 | 1 | _aMichael Ziegler;Karl Byleen | |
942 |
_2ddc _cBK |
||
999 | _c8065 |