000 | 01063nam a22002771i 4500 | ||
---|---|---|---|
001 | UHEM-27649 | ||
003 | UHEM | ||
005 | 20240617220935.0 | ||
008 | 240616s ||||gr|||| 00| | d | ||
020 | _a0256022860 | ||
040 |
_aUHEM _bspa _cUHEM _dUHEM _erda |
||
082 | 0 | 4 | _a658.402 M7811 |
100 | 1 | _aMoore, Franklin | |
245 | 1 | 0 | _aProduction: Operations management\ Franklin Moore\ Thomas Hendrick |
250 |
_a8 _bIllinoi _bRichard D. Irwin,Inc. 1980 |
||
300 | _a633 p. | ||
336 |
_2rdacontent _atexto _btxt |
||
337 |
_2rdamedia _ano mediado _bn |
||
338 |
_2rdacarrier _avolumen _bnc |
||
505 | 0 | _aSection One: OverviewSection Two: Designing OutputsSection Three: Designing production and service facilitiesSection Four: Designing and managing human inputsSection five: Production and inventory planning and control systemsSection Six: Special plannning and control techniquesSection seven: Quality management systems | |
546 | _aInglés | ||
650 | 1 | 4 | _aADMINISTRACIÓN |
650 | 1 | 4 | _aOPERACIONES |
700 | 1 | _aThomas Hendrick | |
942 |
_2ddc _cBK |
||
999 |
_c9257 _d9257 |